| (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | H224 Woven Wire Mesh Per Metre: 22.4mm Aperture x 3.15mm Dia Wire Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P_MAIN | H224 | M00314 |
| Price | Price range: $41.65 through $72.96 ex GST | Price range: $99.00 through $380.00 ex GST | Price range: $89.70 through $262.00 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. | Webforge Locker general purpose woven wire mesh with 3.15mm wire and 22.4mm openings with an intercrimp 3 weave to lock together. Mesh will be cut to the meterage ordered; Max possible single length 25m. | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | L100, L60, L85, R100, R60, R85, No Kickplate Bracket | ||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 316 | Galvanised Steel, Stainless Steel 304 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 3.15 | 2.00 | |
| Mesh Aperture (mm) | 22.40 | 6.40 | |
| Material Thickness (mm) | |||
| Overall height (mm) |


