| (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | H224 Woven Wire Mesh Per Metre: 22.4mm Aperture x 3.15mm Dia Wire Remove | 3830CY Expanded Metal Cyclone Mesh Sheet: 60 x 25mm Openings Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | P_MAIN | H224 | 3830CY_MAIN |
| Price | Price range: $41.65 through $72.96 ex GST | Price range: $128.00 through $380.00 ex GST | Price range: $148.50 through $238.70 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. | Webforge Locker general purpose woven wire mesh with 3.15mm wire and 22.4mm openings with an intercrimp 3 weave to lock together. Mesh will be cut to the meterage ordered; Max possible single length 25m. | Webforge Locker 3830CY is an expanded metal mesh sheet, certified suitable for cyclone safety screens. Mesh openings are approximately 60 x 25mm, with a total open area in the range 75-79% (raised) and 61% (Flattened). |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | L100, L60, L85, R100, R60, R85, No Kickplate Bracket | ||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 316 | Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel, Mild Steel (flattened) |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 60 | ||
| SWO (mm) | 25 | ||
| Wire Diameter (mm) | 3.15 | ||
| Mesh Aperture (mm) | 22.40 | ||
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |


