| (PG) Platform Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | FRP 38x6mm Grit Surface 38x38mm square, 1220x3660mm Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | P_MAIN | G386_MAIN | |
| Price | Price range: $41.65 through $72.96 ex GST | Price range: $645.22 through $827.54 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Platform stanchion in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options and/or with a single slot kickplate bracket, at differing heights and orientation to suit the specifications of your job. | Fibre Reinforced plastic sheets with 38 x 6mm loadbars, at 38 x 38mm centres. Available in Vinyl Ester or Isopthalic Polester Resin. The sheets are rendered anti-skid by a coarse grit that is embedded into the top surface, sheets are available in range of colours to suit the needs of your project. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | 3660 × 1220 × 38 mm | |
| Angle | |||
| Colour | Green, Yellow | ||
| Drill | Corner Drill, Drilled One Side Only, STD Drill, Undrilled | ||
| Hole Pitch (mm) | |||
| Hole Shape | Square | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, L100, L60, L85, R100, R60, R85 | ||
| Material | Mild Steel | FRP | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Grit | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) | 38 |

