| M00316 Fine Woven Wire Mesh Per Metre: 7.1mm Aperture x 1.6mm Dia Wire Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00316 | S08053A512 | L25440main | R07962 |
| Price | Price range: $50.45 through $92.00 ex GST | $188.00 ex GST | $576.00 ex GST | Price range: $177.00 through $240.00 ex GST |
| Availability | 33 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | |||
| Content | Webforge Locker woven wire mesh with 1.6mm stainless steel (304) or galvanised steel wire and 7.1mm openings. Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Webforge Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses |
| Weight | N/A | 4.40 kg | N/A | N/A |
| Dimensions | N/A | 2400 × 1200 × 1.2 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 11.00 | 30.16 | 9.55 | |
| Hole Shape | Square | Slot | Round | |
| Hole Size (mm) | 8.00 | 25.4 x 4.76 | 7.94 | |
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Aluminium | Aluminium | Galvanised Steel, Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 1.60 | |||
| Mesh Aperture (mm) | 7.10 | |||
| Material Thickness (mm) | 1.20 | 3.00 | 1.60, 2.00 | |
| Overall height (mm) |



