| M06037 Fine Woven Wire Mesh Per Metre: 0.25mm Aperture x 0.16mm Dia Wire Remove | M00212 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.5mm Dia Wire Remove | H190 Woven Wire Mesh Per Metre: 19.0mm Aperture x 2.5mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M06037S61220 | M00212 | H19.0S62.5-V |
| Price | $59.38 ex GST | Price range: $125.00 through $300.00 ex GST | Original price was: $155.00.$120.00Current price is: $120.00. ex GST |
| Availability | 21 in stock (Can be backorder, next shipment of 60m due Late-July 2026) | 146 in stock (Can be backordered, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Material is woven from 2.5mm stainless steel (316) wire. Roll is 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. | |
| Content | Webforge Locker fine woven wire mesh with 0.16mm stainless steel (316) wire and 0.25mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker fine woven wire mesh with 2.5mm wire and 10mm openings. Available in Galvanised or T316 Stainless Wire. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker general-purpose woven wire mesh with 2.5mm stainless steel (316) wire and 19mm openings. Roll is 1220mm wide and cut to the meterage ordered, pricing per metre. Max possible single length 25m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 316 | Galvanised Steel, Stainless Steel 316 | Stainless Steel 316 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.16 | 2.50 | 2.50 |
| Mesh Aperture (mm) | 0.25 | 10.00 | 19.00 |
| Material Thickness (mm) | |||
| Overall height (mm) |


