| W100 Welded Wire Mesh Sheet: 100mm Pitch Remove | W050 Welded Wire Mesh Sheet: 50mm Pitch Remove | Ikon 111 Rectangular Locking Crimp Woven Wire Mesh Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | W100 | W050 | WAI111S6 |
| Price | Price range: $151.68 through $339.29 ex GST | Price range: $154.96 through $347.86 ex GST | $1,293.11 ex GST |
| Availability | Available on back-order | Can be backordered, typically 10-12 weeks | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Architectural Woven locking crimp woven wire. 2.4 x 5.1mm aperture x 09 x 1.25mm diameter wire, 2400mm long x 1200mm wide sheet. | ||
| Content | A general purpose welded wire mesh with a 100mm pitch. Sold by the sheet in a variety of materials and wire diameters. | A general purpose, welded wire mesh with a pitch of 50mm. Sold by the sheet in a variety of materials and wire diameters. | Architectural Woven locking crimp woven wire. 2.4 x 5.1mm aperture x 09 x 1.25mm diameter wire, 2400mm long x 1200mm wide sheet. |
| Weight | N/A | 28.00 kg | 12 kg |
| Dimensions | N/A | N/A | 2400 × 1200 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Stainless Steel 316 | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Stainless Steel 316 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 5.60, 6.00 | 3.00, 3.15, 4.00, 5.00 | 0.9 x 1.25 |
| Mesh Aperture (mm) | 2.4 x 5.1 | ||
| Material Thickness (mm) | |||
| Overall height (mm) |


