| R01636 Perforated Metal Sheet: 1.6mm Round, 36% Open Area Remove | R06440 Perforated Metal Sheet: 6.4mm Round, 40% Open Area Remove | M01024 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.56mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | R01636 | R06440 | M01024S41525 |
| Price | Price range: $148.00 through $449.00 ex GST | Price range: $172.00 through $426.00 ex GST | $56.44 ex GST |
| Availability | 113 in stock (Can be backordered, typically 12 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Webforge Locker R01636 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 36%. | Webforge Locker R06440 is a general purpose, perforated metal sheet with 6.4mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 2mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 2.54 | 9.53 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 1.60 | 6.35 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel, Stainless Steel 304 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.56 | ||
| Mesh Aperture (mm) | 2.00 | ||
| Material Thickness (mm) | 0.70, 0.80 | 1.50, 1.60, 3.00 | |
| Overall height (mm) |


