| Remove all | M00822 Fine Woven Wire Mesh Per Metre: 2.5mm Aperture x 0.7mm Dia Wire Remove | W Beam Flexbeam Guardrail Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | M00822 | wbeam | |
| Price | $62.92 ex GST | Price range: $69.00 through $165.00 ex GST | |
| Availability | Available on back-order | Available on back-order | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker fine woven wire mesh with 0.7mm stainless steel (304) wire and 2.5mm openings. Material is 1525mm wide and will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | INGAL Civils Galvanised W-Beam Guardrail is 100% Australian made, engineered for strength, durability, and long-term performance. Manufactured from Grade HA350 Hot-Rolled Structural Steel and Hot dipped Galvanised to AS/NZ standard 4680, it offers exceptional protection against corrosion, even in harsh environmental conditions. Designed to provide reliable roadside safety, our W-Beam Guardrail system is a trusted solution across carparks and industrial areas. The galvanised finish extends the lifespan of the barrier, helping to reduce ongoing maintenance and replacement costs. Key Features: · Hot-dip galvanised for superior corrosion resistance · Strong W-beam profile for effective impact protection · Straightforward installation · Proven performance in safeguarding vehicles and pedestrians Applications: · Ideal for car parks, warehouses and industrial facilities. · Effective in industrial zones for boundary definition and hazard protection · Suitable for guiding vehicle movement and preventing unauthorised access · 8 splice bolts and oversize nuts per rail Available in a variety of lengths | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Hot-Rolled Structural Steel (Grade HA350) | |
| Material Finish | Hot Dip Galvanised | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.70 | ||
| Mesh Aperture (mm) | 2.50 | ||
| Material Thickness (mm) | 2.70 | ||
| Overall height (mm) | 312mm |

