| M01626 Fine Woven Wire Mesh Per Metre: 1.12mm Aperture x 0.45mm Dia Wire Remove | 3830CY Expanded Metal Cyclone Mesh Sheet: 60 x 25mm Openings Remove | M00214 Fine Woven Wire Mesh Per Metre: 10mm Aperture x 2.0mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M01626S41220 | 3830CY_MAIN | M00214 |
| Price | $56.06 ex GST | Price range: $148.50 through $238.70 ex GST | Price range: $60.00 through $106.00 ex GST |
| Availability | 36 in stock (Can be backorder, next shipment of 90m due Late-May 2026) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Material woven from 0.45mm stainless steel (304) wire. Roll is 1220mm wide, product will be cut to the meterage ordered, price is per metre. Max possible single length 30m, | ||
| Content | Webforge Locker fine woven wire mesh with 0.45mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker 3830CY is an expanded metal mesh sheet, certified suitable for cyclone safety screens. Mesh openings are approximately 60 x 25mm, with a total open area in the range 75-79% (raised) and 61% (Flattened). | Webforge Locker fine woven wire mesh with 2mm wire and 10mm openings. Available in a 1220mm wide rolls of either galvanised steel or 304 stainless steel wire. Mesh is cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Hot Dip Galvanised, Hot Dip Galvanised (flattened), Mild Steel, Mild Steel (flattened) | Galvanised Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | 60 | ||
| SWO (mm) | 25 | ||
| Wire Diameter (mm) | 0.45 | 2.00 | |
| Mesh Aperture (mm) | 1.12 | 10.00 | |
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |


