| M00216 Fine Woven Wire Mesh Per Metre: 11.2mm Aperture x 1.6mm Dia Wire Remove | M03030 Fine Woven Wire Mesh Per Metre: 0.5mm Aperture x 0.32mm Dia Wire Remove | M05036 Fine Woven Wire Mesh Per Metre: 0.32mm Aperture x 0.18mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00216 | M03030S41525 | M05036S41220 |
| Price | Price range: $40.52 through $67.89 ex GST | $69.25 ex GST | $50.25 ex GST |
| Availability | 66 in stock (Can be backordered, typically 12 weeks) | Can be backorder, next shipment of 90m due Mid-June 2026 | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.32mm diameter wire, 0.5mm openings, available in stainless steel (304). Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |
| Content | Webforge Locker woven wire mesh with 1.6mm wire and 11.2mm openings. Mesh is 1220mm wide and cut to the meterage ordered, price is per metre. Available in a variety of materials. This mesh is an Industrial-grade mesh with a loose weave. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.32mm wire and 0.5mm openings, available in stainless steel (304). Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.18mm diameter stainless steel (304) wire and 0.32mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.60 | 0.32 | 0.18 |
| Mesh Aperture (mm) | 11.20 | 0.50 | 0.32 |
| Material Thickness (mm) | |||
| Overall height (mm) |


