| M00820 Fine Woven Wire Mesh Per Metre: 2.24mm Aperture x 0.9mm Dia Wire Remove | M00620 Fine Woven Wire Mesh Per Metre: 3.15mm Aperture x 0.9mm Dia wire Remove | R01637 Perforated Metal Sheet: 1.6mm Round, 37% Open Area Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M00820 | M00620S41550 | R01637 | F10236MS12 |
| Price | Price range: $45.00 through $95.00 ex GST | $146.00 ex GST | $171.00 ex GST | $165.00 ex GST |
| Availability | 120 in stock (Can be backordered, typically 12 weeks) | 44 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker fine woven wire mesh with 0.9mm wire and 2.24mm openings. Available in a range of materials and roll widths, wire will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 3.15mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker R01637 is a general purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 37%. Available in 1.0mm galvanised steel. | Webforge Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel |
| Weight | N/A | N/A | N/A | 17.95 kg |
| Dimensions | N/A | N/A | N/A | 2440 × 1220 × 1.2 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 2.50 | 15.24 | ||
| Hole Shape | Round | Pattern | ||
| Hole Size (mm) | 1.60 | 10.16 | ||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 | Galvanised Steel | Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.90 | 0.90 | ||
| Mesh Aperture (mm) | 2.24 | 3.15 | ||
| Material Thickness (mm) | 1.00 | 1.20 | ||
| Overall height (mm) |



