| M03030 Fine Woven Wire Mesh Per Metre: 0.5mm Aperture x 0.32mm Dia Wire Remove | M00518 Fine Woven Wire Mesh Per Metre: 4.0mm Aperture x 1.2mm Dia Wire Remove | M003518 Fine Woven Wire Mesh Per Metre: 6m Aperture x 1.2mm Dia Wire Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M03030S41525 | M00518 | M003518S41220 |
| Price | $69.25 ex GST | Price range: $46.00 through $120.00 ex GST | $65.15 ex GST |
| Availability | 39 in stock (Can be backordered, typically 12 weeks) | Can be backordered, next shipment of 150m due Mid to Late-July 2026 | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 0.32mm diameter wire, 0.5mm openings, available in stainless steel (304). Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Webforge Locker fine woven wire mesh with 0.32mm wire and 0.5mm openings, available in stainless steel (304). Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker woven wire mesh with 1.2mm wire and 4mm openings. Available in galvanised steel, this product will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 1.2mm stainless steel (304) wire and 6mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 0.32 | 1.20 | 1.20 |
| Mesh Aperture (mm) | 0.50 | 4.00 | 6.00 |
| Material Thickness (mm) | |||
| Overall height (mm) |


