| Remove all | M003518 Fine Woven Wire Mesh Per Metre: 6mm Aperture x 1.2mm Dia Wire Remove | M00820 Fine Woven Wire Mesh Per Metre: 2.24mm Aperture x 0.9mm Dia Wire Remove | M00620 Fine Woven Wire Mesh Per Metre: 3.15mm Aperture x 0.9mm Dia wire Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M003518S41220 | M00820 | M00620S41550 |
| Price | $65.15 ex GST | Price range: $52.75 through $317.00 ex GST | $146.00 ex GST |
| Availability | 99 in stock (Can be backordered, typically 12 weeks) | 8 in stock (Can be backordered, next shipment of 90m due Late-September 2026) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Roll is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Roll is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |
| Content | Locker fine woven wire mesh with 1.2mm stainless steel (304) wire and 6mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.9mm wire and 2.24mm openings. Available in a range of materials and roll widths, wire will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker fine woven wire mesh with 0.9mm stainless steel (304) wire and 3.15mm openings. Material is 1550mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Brass, Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.20 | 0.90 | 0.90 |
| Mesh Aperture (mm) | 6.00 | 2.24 | 3.15 |
| Material Thickness (mm) | |||
| Overall height (mm) |


