| Remove all | M00818 Fine Woven Wire Mesh Per Metre: 2mm Aperture x 1.2mm Dia Wire Remove | M01024 Fine Woven Wire Mesh Per Metre: 2.0mm Aperture x 0.56mm Dia Wire Remove | R03346 Perforated Metal Sheet: 3.25mm Round, 46% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | M00818S41220 | M01024S41525 | R03346 |
| Price | $150.00 ex GST | $56.44 ex GST | Price range: $174.00 through $378.00 ex GST |
| Availability | 84 in stock (Can be backordered, next shipment of 80m due Mid-August 2026) | 81 in stock (Can be backordered, typically 12 weeks) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm stainless steel (304) wire and 2mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | |
| Content | Webforge Locker fine woven wire mesh with 1.2mm stainless steel (304) wire and 2mm openings. Material is 1220mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 2mm openings. Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m, | Locker R03346 is a general-purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. The open area is 46%. Available in a variety of materials. |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 4.52 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 3.25 | ||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel 304 | Stainless Steel 304 | Mild Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.20 | 0.56 | |
| Mesh Aperture (mm) | 2.00 | 2.00 | |
| Material Thickness (mm) | 0.90, 1.00 | ||
| Overall height (mm) |


