| Remove all | Alu-Tread, Hold-down 5mm Neoprene Rawlnut Remove | Sheep Flooring Woven Wire Sheet Remove | R03230 Perforated Metal Sheet: 3.2mm Round, 30% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | EX-3 | HANIMAL | R03230 |
| Price | $2.54 ex GST | Price range: $455.00 through $690.00 ex GST | Price range: $70.00 through $403.00 ex GST |
| Availability | 1950 in stock (Can be backordered, typically 4 weeks) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Alu-Tread hold down, 5mm Neoprene RAWLNUT to be used with Hold down disc (EX-1) or hold-down screw 10-24x50 (EX-2) | ||
| Content | Alu-Tread hold down, 5mm Neoprene RAWLNUT to be used with Hold down disc (EX-1) or hold-down screw 10-24x50 (EX-2). Suitable for use in virtually any hollow or solid construction material, eg metal sheet, plywood, plastic, glass, Neoprene is a synthetic rubber making it suitable for use in more severe conditions. The Flange lip keeps fixing flush with the surface | Tough and hardwearing woven wire animal (sheep) flooring from Webforge Locker. Made from 5mm galvanised steel wires with 20mm mesh apertures. 3000 x 1830mm sheets | Locker R03230 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 30%. Available in a choice of materials and thicknesses |
| Weight | 0.01 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 5.56 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 3.17 | ||
| Kickplate Orientation & Height | |||
| Material | NEOPRENE | Galvanised Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Zinc Anneal |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 5.00 | ||
| Mesh Aperture (mm) | 20.00 | ||
| Material Thickness (mm) | 0.60, 0.80, 1.00, 1.50, 1.60, 3.00 | ||
| Overall height (mm) |


