| Remove all | Cored Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | Expanded Metal Sheet: Farm Mesh 45 x 9mm openings Remove | 203 Small Mesh Expanded Metal Sheet Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | CAMAIN | FM2515F-1200X2400 | 203MAIN |
| Price | Price range: $70.21 through $76.16 ex GST | $312.75 ex GST | Price range: $32.00 through $52.80 ex GST |
| Availability | Available on back-order | 83 in stock (Additional stock available interstate, typically 14 days.) | |
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 1200LW x 2400SW sheets in Mild Steel flattened. | ||
| Content | Cored angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | Farm Mesh, is utilised for various applications and is a part of the Webforge Locker agricultural mesh range. Available in 1200LW x 2400SW sheets in Mild Steel flattened | Webforge Locker 203 is a fine grade mild steel expanded metal sheet with mesh openings of approximately 7 x 4.5mm and a total open area in the range 66-71%, available in a range of sizes. |
| Weight | N/A | 43.49 kg | N/A |
| Dimensions | N/A | 1200 × 2400 × 3 mm | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | 45 | 9.21 | |
| SWO (mm) | 9 | 4.71 | |
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 0.60 | |
| Overall height (mm) |


