| Remove all | Grating Pattern A 40x5 Loadbar, 995x5800mm Remove | Side Offset Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Grating Pattern A 45x5 Loadbar, 995x5800mm Remove | Shur-Grip Anchor Disc Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | A405_MAIN | SOALMAIN | A455MAIN | SG-AD |
| Price | Price range: $987.60 through $2,310.00 ex GST | Price range: $78.85 through $83.07 ex GST | Price range: $1,104.53 through $1,675.97 ex GST | $2.84 ex GST |
| Availability | Available on back-order | 2145 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Shur-Grip Anchor Disc is used in conjunction with 12-24x85-S500 self-drilling screw to fix Shur-grip planks into steelwork. | |||
| Content | Webforge A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in a range of materials, and material and surface finishes. | Side Offset Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Webforge A455 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods with a plain surface. Available in mild steel (untreated) or hot dip galvanised. | Shur-Grip Anchor Disc is used in conjunction with 12-24x85-S500 self-drilling screw to fix Shur-grip planks into steelwork. |
| Weight | N/A | N/A | N/A | 0.10 kg |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | |||
| Colour | ||||
| Drill | STD Drill | |||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised |
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | ||||
| Overall height (mm) |



