| Remove all | Safe-T-Perf Flooring Sheet: Universal 14 Pattern Remove | R03341 Perforated Metal Sheet: 3.25mm Round, 41% Open Area Remove | R01636 Perforated Metal Sheet: 1.6mm Round, 36% Open Area Remove | R01623 Perforated Metal Sheet: 1.6mm Round, 23% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | #J000main | R03341MS20 | R01636 | R01623MS12 |
| Price | Price range: $291.84 through $702.33 ex GST | $276.00 ex GST | Price range: $148.00 through $449.00 ex GST | $177.00 ex GST |
| Availability | Can be backordered, typically 14 days | Can be backordered, typically 14 days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 2mm Mild Steel (Untreated), Sheet Size 2440 x 1220mm | Available in 1.2mm mild steel, 2440 X 1220mm sheet | ||
| Content | Safe-T-Perf is an attractive and versatile perforated sheet, commonly used for flooring and stairs. Excellect non-slip properties and free draining due to the raised flanged holes. | Locker R03341 is a general purpose, perforated metal sheet, in mild steel with 3.25mm round holes in a staggered pattern. Open area is 41%. | Locker R01636 is a general purpose, perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 36%. | Locker R01623 is a general-purpose perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 23%. Available in 1.2mm mild steel |
| Weight | N/A | 27.6 kg | N/A | 21.59 kg |
| Dimensions | N/A | 2440 × 1220 × 2.0 mm | N/A | 2440 × 1220 × 1.2 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 38.10 | 4.78 | 2.54 | 3.20 |
| Hole Shape | Round | Round | Round | Round |
| Hole Size (mm) | 10.00, 14.00 | 3.25 | 1.60 | 1.60 |
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel | Mild Steel, Stainless Steel 304 | Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00, 2.50 | 2.00 | 0.70, 0.80 | 1.20 |
| Overall height (mm) |



