| Remove all | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | Platform Angle Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | F10236MS12 | PAMAIN | |
| Price | $165.00 ex GST | Price range: $73.04 through $79.02 ex GST | |
| Availability | 69 in stock (Can be backordered, typically 14 days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | |||
| Content | Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Platform angle stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). | |
| Weight | 17.95 kg | N/A | |
| Dimensions | 2440 × 1220 × 1.2 mm | N/A | |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | 15.24 | ||
| Hole Shape | Pattern | ||
| Hole Size (mm) | 10.16 | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) |

