| Remove all | 1516 Expanded Metal Sheet: 30 x 13mm Openings Remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm Remove | 220 Expanded Metal Sheet Remove | Pipe 40NB Medium Mild Steel 3.2 x 6500mm Remove | R02040 Perforated Metal Sheet: 2.0mm Round, 40% Open Area Remove |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 1516_MAIN | C255_MAIN | 220_MAIN | 40MG | R02040 |
| Price | Price range: $109.20 through $156.66 ex GST | Price range: $499.21 through $772.29 ex GST | $53.28 ex GST | $89.22 ex GST | Price range: $160.00 through $176.00 ex GST |
| Availability | 98 in stock (Can be backordered, typically 14 days) | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild steel galvanised pipe, for use with the Monowills Link ML40 series as a top and mid rail | ||||
| Content | Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a choice of materials | Webforge C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Locker 220 is a fine grade mild steel expanded metal sheet with a total open area in the range 50-59% | Mild steel galvanised pipe, suitable for use as the hand and knee rail with the Monowills Link ML40, available in a 6.5m length | Locker R02040 is a general-purpose perforated metal sheet with 2.0mm round holes in a staggered pattern. Open area is 40%. Available in a variety of materials. |
| Weight | N/A | N/A | N/A | 20.50 kg | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Angle | |||||
| Colour | |||||
| Drill | |||||
| Hole Pitch (mm) | 3.00 | ||||
| Hole Shape | Round | ||||
| Hole Size (mm) | 2.00 | ||||
| Kickplate Orientation & Height | |||||
| Material | Aluminium, Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Mild Steel | Mild Steel | Mild Steel | Galvanised Steel, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | |||
| LWO (mm) | 30 | 5.24 | |||
| SWO (mm) | 13 | 2.74 | |||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | 1.60 | 0.60 | 1.00 | ||
| Overall height (mm) |




