| Remove all | JE1112 Expanded Metal Security Fencing Remove | Kickplate Bracket HDG Monowills Link Modular Railing Remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings Remove | HVO30 Expanded Metal Security Fencing Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | JE1112MAIN | ML40-420 | 5030MAIN | HVO30MAIN |
| Price | Price range: $264.75 through $336.52 ex GST | $6.56 ex GST | Price range: $112.20 through $159.50 ex GST | Price range: $376.16 through $396.90 ex GST |
| Availability | 669 in stock (Additional stock available interstate, typically 14 days.) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | Webforge Locker JE1112 is a heavy duty expanded metal mesh sheet with small openings, commonly used for security fences and screens. Anti-climb, available in a variety of orientations and finishes. | Monowills link Kickplate Bracket allows height to be adjusted according to your needs, includes torx grub screws | Webforge Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range 76-83%. Available in a variety of materials. | Locker HVO30 is a heavy duty expanded metal mesh sheet, commonly used for security fences and screens. Available in a range of materials. |
| Weight | N/A | 1.51 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Hot Dip Galvanised, Mild Steel | Hot Dip Galvanised | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel |
| Material Finish | ||||
| LWO (mm) | 16 | 83 | 33 | |
| SWO (mm) | 8 | 41 | 10 | |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 3.00 | 3.00 | 3.00 | |
| Overall height (mm) | 6.00 | 9.00 |



