| Remove all | WK2517 Gridwalk Walkway Mesh: For Overhead Walkways to AS1657 Remove | 6520HDG Gripspan Walkway Plank*Special size 3700mm long* Remove | WK4519 Gridwalk Walkway Mesh: Standard Duty 96 x 32mm Openings Remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK2517_MAIN | 6520_3700 | WK4519_MAIN | 1920main |
| Price | Price range: $179.00 through $400.00 ex GST | $80.00 ex GST | Price range: $180.00 through $427.90 ex GST | Price range: $94.97 through $135.69 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Gridwalk WK2517 meets the requirements of AS1657 for overhead walkways (the 15mm ball test). Available in a untreated mild steel or hot dipped galvanised finish, as well as a range of sizes to suit your projects needs. For more product help, visit Ideas and Advice | We made too many!! Grab yourself a bargain! Once they are sold, they will not be replaced. Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. | Webforge Locker Gridwalk WK4519 is expanded metal walkway with mesh openings of 96 x 32mm. A range of sheet sizes are available, as well as your choice of untreated (mild steel) or hot dip galvanised. | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range 77-81% (raised) and 74% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised | Hot Dip Galvanised, Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) |
| Material Finish | ||||
| LWO (mm) | 44 | 96 | 40 | |
| SWO (mm) | 15 | 32 | 18 | |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 5.00 | 2.00 | 5.00 | 2.00 |
| Overall height (mm) | 21 |



