| Remove all | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove | 0916 Expanded Metal Sheet: 19 x 5mm Openings Remove | Platform Stanchion, Mill Finish, Aluminium Remove | Platform Stanchion, Welded/Modular Base, Monowills Link Modular Railing Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 1930SPMAIN | 0916main | PA_MAIN | ML-PMAIN |
| Price | Price range: $326.55 through $390.60 ex GST | Price range: $166.10 through $225.55 ex GST | Price range: $117.47 through $135.00 ex GST | Price range: $64.87 through $113.62 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice | Webforge Locker 0916 is a general-purpose expanded metal sheet with mesh openings of approximately 19 x 5mm and a total open area in the range 48-56% (raised) and 53% (flattened). Available in a variety of materials | Platform stanchion in aluminium. Available in a variety of drilling options to meet the specifications of your job. | Monowills LINK platform stanchion fully assembled with a welded or Modular base plate in galvanised steel finish; stanchions can be supplied with fittings to suit either 32 or a 40 nominal bore horizontal rails. As a std drill, drilled one side only, or in a corner configuration, they are also available with or without a kickplate mounting bracket if required. |
| Weight | N/A | 17.9 kg | N/A | N/A |
| Dimensions | 1200 × 3150 × 7.5 mm | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Corner Drill, Drilled One Side Only, STD Drill | Corner Drill, Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | No Kickplate Bracket, Kickplate Bracket | |||
| Material | Hot Dip Galvanised, Mild Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium | Galvanised Steel |
| Material Finish | ||||
| LWO (mm) | 33 | 19 | ||
| SWO (mm) | 11 | 5 | ||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 3.00 | 1.60 | ||
| Overall height (mm) |



