| Remove all | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove | LV16 Expanded Metal Sunscreen Louvre: 33 x 4mm Openings Remove | R02411 Perforated Metal Sheet, Acoustic: 2.4mm Round, 11% Open Area Remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 1220MAIN | LV16_MAIN | R02411 | R04851MAIN |
| Price | Price range: $130.00 through $223.88 ex GST | Price range: $231.00 through $241.24 ex GST | Price range: $63.00 through $126.00 ex GST | Price range: $83.00 through $753.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. | Webforge Locker LV16 is an expanded metal louvre sheet, available in two different orientations. The product is commonly used for sun screening. Louvre openings are approximately 33 x 4mm. | Locker R02411 is 'acoustic' pattern perforated metal, commonly used in noise reduction applications such as silencers, attenuators and baffles. Available in a choice of materials. | Locker R04851 is a general purpose, perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 6.74 | 6.35 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 2.38 | 4.76 | ||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Aluminium, Galvanised Steel | Galvanised Steel, Zinc Anneal | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Stainless Steel 316 |
| Material Finish | ||||
| LWO (mm) | 22 | 33 | ||
| SWO (mm) | 9 | 4 | ||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | 1.60 | 0.60, 0.80 | 0.60, 0.90, 1.00, 1.50, 1.60, 2.00, 3.00 |
| Overall height (mm) |



