| R02440 Perforated Metal Sheet: 2.4mm Round, 40% Open Area Remove | 351A Small Mesh Expanded Metal Sheet Remove | R03325 Perforated Metal Sheet: 3.25mm Round, 25% Open Area Remove | Grating Pattern A 25x5 Loadbar, 995x5800mm Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | R02440 | 351A_MAIN | R03325A530 | A255_MAIN |
| Price | Price range: $159.00 through $225.00 ex GST | Price range: $49.00 through $56.76 ex GST | $412.00 ex GST | Price range: $635.25 through $1,560.90 ex GST |
| Availability | 19 in stock (Can be backordered, 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 3mm aluminium. Sheet size 2400 x 1200mm | |||
| Content | Webforge Locker R02440 is a general-purpose perforated metal sheet with 2.4mm round holes in a staggered pattern. The open area is 40%. Available in a choice of materials | Webforge Locker 351A is a fine grade aluminium expanded metal sheet with mesh openings of approximately 6 x 3mm and a total open area in the range 42-57%, available in a variety of sheet sizes. | Webforge Locker R03325 is a general purpose perforated metal sheet with 3.25mm round holes in a staggered pattern. Open area is 25%. Available in 3mm aluminium. | Webforge Locker A255 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium mill finish or mild steel untreated or hot dip galvanised, with a plain or serrated surface. |
| Weight | N/A | N/A | 17.56 kg | N/A |
| Dimensions | N/A | N/A | 2400 × 1200 × 3 mm | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 3.57 | 6.10 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 2.38 | 3.25 | ||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Galvanised Steel, Mild Steel | Aluminium | Aluminium | Aluminium, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | |||
| LWO (mm) | 8.45 | |||
| SWO (mm) | 3.95 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 1.00, 1.60 | 1.00 | 3.00 | |
| Overall height (mm) |



