| R03230 Perforated Metal Sheet: 3.2mm Round, 30% Open Area Remove | Rail Bend 46 O.D. Aluminum Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | R03230 | RB46A.90 | |
| Price | Price range: $70.00 through $403.00 ex GST | $36.50 ex GST | |
| Availability | Additional stock available interstate, typically 14 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Rail bends in aluminium (mill finish), available in a 90-degree angle (Bends can be used in conjunction with Webforge Monowills Aluminium stanchions). | ||
| Content | Webforge Locker R03230 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 30%. Available in a choice of materials and thicknesses | Rail bends in aluminium (mill finish), 46mm outside diameter, 3.5mm pipe wall, available in a 90-degree angle (Bends can be used in conjunction with Webforge Monowills Aluminium stanchions). | |
| Weight | N/A | 0.84 kg | |
| Dimensions | N/A | N/A | |
| Angle | 90 Degree | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 5.56 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 3.17 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Zinc Anneal | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 0.60, 0.80, 1.00, 1.50, 1.60, 3.00 | ||
| Overall height (mm) |

