| Remove all | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | WK4505 Gridwalk Walkway Mesh: Aluminium 96 x 32mm Openings Remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove | R03230 Perforated Metal Sheet: 3.2mm Round, 30% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | L25440main | WK4505A-1200X3000 | 1220MAIN | R03230 |
| Price | $593.28 ex GST | $286.05 ex GST | Price range: $130.00 through $223.88 ex GST | Price range: $70.00 through $403.00 ex GST |
| Availability | 32 in stock (Can be backordered, typically 20-25 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Aluminium 1200 x 3000mm Sheet | |||
| Content | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | Webforge Locker Gridwalk WK4505 is aluminium expanded metal walkway with mesh openings of 96 x 32mm. Sold by the sheet 1200 x 3000mm. (See item WK4514 for this product in steel.) For more product help, visit Ideas and Advice | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. | Locker R03230 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 30%. Available in a choice of materials and thicknesses |
| Weight | N/A | 18 kg | N/A | N/A |
| Dimensions | N/A | 1200 × 3000 × 15 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 30.16 | 5.56 | ||
| Hole Shape | Slot | Round | ||
| Hole Size (mm) | 25.4 x 4.76 | 3.17 | ||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Aluminium | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Zinc Anneal |
| Material Finish | ||||
| LWO (mm) | 96 | 22 | ||
| SWO (mm) | 32 | 9 | ||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 3.00 | 5.00 | 2.00 | 0.60, 0.80, 1.00, 1.50, 1.60, 3.00 |
| Overall height (mm) | 15 |



