| S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | S08053A512 | R09551 | R09540 |
| Price | $188.00 ex GST | Price range: $173.00 through $390.00 ex GST | Price range: $172.00 through $464.00 ex GST |
| Availability | 6 in stock (Can be backordered, typically 20-25 working days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Webforge Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Webforge Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. |
| Weight | 4.40 kg | N/A | N/A |
| Dimensions | 2400 × 1200 × 1.2 mm | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | 12.70 | 14.27 |
| Hole Shape | Square | Round | Round |
| Hole Size (mm) | 8.00 | 9.50 | 9.53 |
| Kickplate Orientation & Height | |||
| Material | Aluminium | Aluminium, Galvanised Steel, Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | 1.00, 1.60, 3.00 | 1.50, 1.60, 2.00, 3.00 |
| Overall height (mm) |


