| Remove all | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | Horizontal Closure Bend (HCB), Aluminium, 46 O.D x 3.5mm Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | S08053A512 | H46A | |
| Price | $193.64 ex GST | $45.00 ex GST | |
| Availability | 11 in stock (Can be backordered, typically 20-25 working days) | Additional stock available interstate, typically 14 days. | |
| Add to cart | |||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Horizontal closure bend in Aluminium, 46mm outside diameter, 3.5mm pipe wall | |
| Weight | 4.40 kg | 1.43 kg | |
| Dimensions | 2400 × 1200 × 1.2 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) |

