| Remove all | Decorative Laser Cut Screen Design 10 - 1800mm x 900mm Remove | Grating Pattern A 40x5 Loadbar, 995x5800mm Remove | R04851 Perforated Metal Sheet: 4.8mm Round, 51% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | DLS-10-MAIN | A405_MAIN | R04851MAIN |
| Price | $395.00 ex GST | Price range: $987.60 through $2,310.00 ex GST | Price range: $83.00 through $753.00 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | DLS-10 is a Decorative Laser Cut Screen used in interior design and/or exterior landscaping projects. Cut from a robust 3mm thick 900mm x 1800mm Aluminium Sheet, the decorative screen is stronger than plastic composite alternatives and naturally resistant to rust and corrosion. Commonly used as an outdoor and internal feature, room divider, privacy screen, garden feature or fencing the applications around your home or business are endless. | Webforge A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in a range of materials, and material and surface finishes. | Locker R04851 is a general purpose, perforated metal sheet with 4.8mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 6.35 | ||
| Hole Shape | Pattern | Round | |
| Hole Size (mm) | 4.76 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium | Aluminium, Mild Steel | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Stainless Steel 316 |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 0.60, 0.90, 1.00, 1.50, 1.60, 2.00, 3.00 | |
| Overall height (mm) |


