| Decorative Laser Cut Screen Design 10 - 1800mm x 900mm Remove | Grating Pattern A 25x3 Loadbar, 993x5800mm Remove | Boston 311 Rectangular Locking Crimp Woven wire Mesh Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | DLS-10-MAIN | A253_MAIN | WAB311main |
| Price | $395.00 ex GST | Price range: $422.43 through $971.25 ex GST | Price range: $403.24 through $593.76 ex GST |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||
| Content | DLS-10 is a Decorative Laser Cut Screen used in interior design and/or exterior landscaping projects. Cut from a robust 3mm thick 900mm x 1800mm Aluminium Sheet, the decorative screen is stronger than plastic composite alternatives and naturally resistant to rust and corrosion. Commonly used as an outdoor and internal feature, room divider, privacy screen, garden feature or fencing the applications around your home or business are endless. | Webforge A253 is a walkway grating, with spacings of 30 x 100mm c/c on loadbars and crossrods. Available with a plain surface in Aluminium and a plain or serrated surface in Mild steel (untreated) or with a hot dip galvanised finish. | Woven locking crimp woven wire. 25.0/7.5 mm opening x 3.15mm diameter wire, 2400mm long x 1200mm wide sheet |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Pattern | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Aluminium | Aluminium, Mild Steel | Aluminium, Galvanised Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 3.15 | ||
| Mesh Aperture (mm) | 25.0/7.5mm | ||
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |


