| Remove all | 3830 Expanded Metal Sheet: 62 x 28mm Openings Remove | M00618 Woven Wire Mesh Per Metre: 3mm Apt x 1.2mm Dia Wire, 51% OA Remove | Boston 311 Rectangular Locking Crimp Woven wire Mesh, 63% OA Remove | M00820 Fine Woven Wire Mesh Per Metre: 2.24mm Aperture x 0.9mm Dia Wire Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | 3830_MAIN | M00618 | WAB311main | M00820 |
| Price | Price range: $151.84 through $166.10 ex GST | Price range: $65.97 through $154.41 ex GST | Price range: $403.24 through $593.76 ex GST | Price range: $52.75 through $95.00 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Webforge Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 76-81%. Available in a choice of materials | Locker woven wire mesh with 1.2mm and 3mm openings. Available in Galvanised or T304 stainless steel wire. Product will be cut to the meterage ordered; price is per metre. Max possible single length 30m, | Woven locking crimp woven wire. 25.0/7.5 mm opening x 3.15mm diameter wire, 2400mm long x 1200mm wide sheet | Webforge Locker fine woven wire mesh with 0.9mm wire and 2.24mm openings. Available in a range of materials and roll widths, wire will be cut to the meterage ordered, price is per metre. Max possible single length 30m. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium, Mild Steel, Mild Steel (flattened) | Galvanised Steel, Stainless Steel 304 | Aluminium, Galvanised Steel | Galvanised Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | 62 | |||
| SWO (mm) | 28 | |||
| Wire Diameter (mm) | 1.20 | 3.15 | 0.90 | |
| Mesh Aperture (mm) | 3.00 | 25.0/7.5mm | 2.24 | |
| Material Thickness (mm) | 3.00 | |||
| Overall height (mm) |



