| 1516 Expanded Metal Sheet: 30 x 13mm Openings Remove | R03230 Perforated Metal Sheet: 3.2mm Round, 30% Open Area Remove | Rail Bend 46 O.D. Aluminum Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 1516_MAIN | R03230 | RB46A.90 |
| Price | Price range: $109.20 through $156.66 ex GST | Price range: $70.00 through $403.00 ex GST | $36.50 ex GST |
| Availability | Additional stock available interstate, typically 14 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Rail bends in aluminium (mill finish), available in a 90-degree angle (Bends can be used in conjunction with Webforge Monowills Aluminium stanchions). | ||
| Content | Webforge Locker 1516 is a general purpose expanded metal sheet with mesh openings of approximately 30 x 13mm and a total open area in the range 68-78% (raised) and 65% (flattened). Available in a choice of materials | Webforge Locker R03230 is a general purpose, perforated metal sheet with 3.2mm round holes in a staggered pattern. Open area is 30%. Available in a choice of materials and thicknesses | Rail bends in aluminium (mill finish), 46mm outside diameter, 3.5mm pipe wall, available in a 90-degree angle (Bends can be used in conjunction with Webforge Monowills Aluminium stanchions). |
| Weight | N/A | N/A | 0.84 kg |
| Dimensions | N/A | N/A | N/A |
| Angle | 90 Degree | ||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 5.56 | ||
| Hole Shape | Round | ||
| Hole Size (mm) | 3.17 | ||
| Kickplate Orientation & Height | |||
| Material | Aluminium, Galvanised Steel, Galvanised Steel (Flattened), Mild Steel, Mild Steel (flattened) | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304, Zinc Anneal | Aluminium |
| Material Finish | |||
| LWO (mm) | 30 | ||
| SWO (mm) | 13 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.60 | 0.60, 0.80, 1.00, 1.50, 1.60, 3.00 | |
| Overall height (mm) |


