| WK4505 Gridwalk Walkway Mesh: Aluminium 96 x 32mm Openings Remove | Rail Bend 46 O.D. Aluminum Remove | 0710 Expanded Metal Sheet: 14 x 4mm Openings Remove | 3820 Expanded Metal Sheet: 62 x 28mm Openings Remove | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | WK4505A-1200X3000 | RB46A.90 | 0710_MAIN | 3820main |
| Price | $286.05 ex GST | $36.50 ex GST | Price range: $84.19 through $122.10 ex GST | Price range: $63.00 through $108.90 ex GST |
| Availability | Can be backordered, next manufactured batch of 50 sheets due Early -May 2026 | Additional stock available interstate, typically 14 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | Aluminium 1200 x 3000mm Sheet | Rail bends in aluminium (mill finish), available in a 90-degree angle (Bends can be used in conjunction with Webforge Monowills Aluminium stanchions). | ||
| Content | Webforge Locker Gridwalk WK4505 is aluminium expanded metal walkway with mesh openings of 96 x 32mm. Sold by the sheet 1200 x 3000mm. (See item WK4514 for this product in steel.) For more product help, visit Ideas and Advice | Rail bends in aluminium (mill finish), 46mm outside diameter, 3.5mm pipe wall, available in a 90-degree angle (Bends can be used in conjunction with Webforge Monowills Aluminium stanchions). | Webforge Locker 0710 is a general purpose expanded metal sheet with mesh openings of approximately 14 x 4mm and a total open area in the range 60-73%. Available in a choice of materials. | Webforge Locker 3820 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 81-84%. Available in aluminium and mild steel. |
| Weight | 18 kg | 0.84 kg | N/A | N/A |
| Dimensions | 1200 × 3000 × 15 mm | N/A | N/A | N/A |
| Angle | 90 Degree | |||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Aluminium | Aluminium, Mild Steel, Mild Steel (flattened) | Aluminium, Mild Steel |
| Material Finish | ||||
| LWO (mm) | 96 | 14 | 62 | |
| SWO (mm) | 32 | 4 | 28 | |
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 5.00 | 1.00 | 2.00 | |
| Overall height (mm) | 15 |



