| Remove all | Decorative Laser Cut Screen Design 10 - 1800mm x 900mm Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove | M00314 Fine Woven Wire Mesh Per Metre: 6.4mm Aperture x 2.0mm Dia Wire Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | DLS-10-MAIN | R09540 | M00314 | F10236MS12 |
| Price | $395.00 ex GST | Price range: $172.00 through $464.00 ex GST | Price range: $89.70 through $262.00 ex GST | $165.00 ex GST |
| Availability | 20 in stock (Can be backordered, typically 10 working days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | ||||
| Content | DLS-10 is a Decorative Laser Cut Screen used in interior design and/or exterior landscaping projects. Cut from a robust 3mm thick 900mm x 1800mm Aluminium Sheet, the decorative screen is stronger than plastic composite alternatives and naturally resistant to rust and corrosion. Commonly used as an outdoor and internal feature, room divider, privacy screen, garden feature or fencing the applications around your home or business are endless. | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. | Webforge Locker fine woven wire mesh with 2mm wire and 6.4mm square openings. Mesh is available in a variety of widths and materials, it will be cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel |
| Weight | N/A | N/A | N/A | 17.95 kg |
| Dimensions | N/A | N/A | N/A | 2440 × 1220 × 1.2 mm |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 14.27 | 15.24 | ||
| Hole Shape | Pattern | Round | Pattern | |
| Hole Size (mm) | 9.53 | 10.16 | ||
| Kickplate Orientation & Height | ||||
| Material | Aluminium | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Galvanised Steel, Stainless Steel 304 | Mild Steel |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 2.00 | |||
| Mesh Aperture (mm) | 6.40 | |||
| Material Thickness (mm) | 3.00 | 1.50, 1.60, 2.00, 3.00 | 1.20 | |
| Overall height (mm) |



