| 90 Degree Guardrail Corner for W Beam Galvanised Steel Remove | Decorative Laser Cut Screen Design 10 - 1800mm x 900mm Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | 90degreebend | DLS-10-MAIN | |
| Price | Original price was: $115.00.$105.00Current price is: $105.00. ex GST | $395.00 ex GST | |
| Availability | Available on back-order | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | INGAL Civils, 90° Guardrail Corner is designed to provide a clean and secure transition at right-angle turns, in car parks, warehouses, and industrial sites. It connects seamlessly with standard W-beam systems to maintain continuous protection around corners and structural edges. Available in either a hot-dip galvanised finish for durability and improve awareness in high-traffic areas, this corner unit is ideal for low-speed environments where safety and visibility are essential. Available as convex or concave corners. Key Features: · Pre-formed 90° corner for consistent, right-angle transitions · 100% Australian Made from Hot-Rolled Structural Steel (Grade HA350) & and finished with Australian Zinc. · Durable steel construction for long-term performance · Easy integration with W-beam guardrail systems Applications: · Car parks for vehicle guidance and impact protection around corners · Warehouses to safeguard racking, walkways, and structural columns · Industrial sites where defined traffic boundaries and visibility are critical | DLS-10 is a Decorative Laser Cut Screen used in interior design and/or exterior landscaping projects. Cut from a robust 3mm thick 900mm x 1800mm Aluminium Sheet, the decorative screen is stronger than plastic composite alternatives and naturally resistant to rust and corrosion. Commonly used as an outdoor and internal feature, room divider, privacy screen, garden feature or fencing the applications around your home or business are endless. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | Pattern | ||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA350) | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.70 | 3.00 | |
| Overall height (mm) |

