| Remove all | 2520 Expanded Metal Sheet: 48 x 19mm Openings Remove | R09551 Perforated Metal Sheet: 9.5mm Round, 51% Open Area Remove | R03341 Perforated Metal Sheet: 3.25mm Round, 41% Open Area Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | 2520_MAIN | R09551 | R03341MS20 |
| Price | Price range: $123.63 through $136.83 ex GST | Price range: $173.00 through $545.12 ex GST | $276.00 ex GST |
| Availability | 3 in stock (Can be backordered, typically 14 days) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 2mm Mild Steel (Untreated), Sheet Size 2440 x 1220mm | ||
| Content | Webforge Locker 2520 is a general purpose expanded metal sheet with mesh openings of approximately 48 x 19mm and a total open area in the range 73-80% (raised) and 70% (flattened). Available in a choice of materials | Locker R09551 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 51%. Available in a choice of materials and thicknesses | Locker R03341 is a general purpose, perforated metal sheet, in mild steel with 3.25mm round holes in a staggered pattern. Open area is 41%. |
| Weight | N/A | N/A | 27.6 kg |
| Dimensions | N/A | N/A | 2440 × 1220 × 2.0 mm |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 12.70 | 4.78 | |
| Hole Shape | Round | Round | |
| Hole Size (mm) | 9.50 | 3.25 | |
| Kickplate Orientation & Height | |||
| Material | Mild Steel, Mild Steel (flattened) | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 | Mild Steel |
| Material Finish | |||
| LWO (mm) | 48 | ||
| SWO (mm) | 19 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | 1.00, 1.60, 2.00, 3.00 | 2.00 |
| Overall height (mm) |


