| Remove all | Gripspan Shur-Grip Walkway Plank: 2mm Galvanised Steel Remove | R03325 Perforated Metal Sheet: 3.25mm Round, 25% Open Area Remove | 1920 Expanded Metal Sheet: 40 x 18mm Openings Remove | 6520HDG Gripspan Walkway Plank*Special size 3700mm long* Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | SHURGRIPMAIN | R03325A530 | 1920main | 6520_3700 |
| Price | Price range: $162.05 through $261.92 ex GST | $424.36 ex GST | Price range: $94.97 through $135.69 ex GST | $80.00 ex GST |
| Availability | 68 in stock (Can be backordered, typically 14 days) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Available in 3mm aluminium. Sheet size 2400 x 1200mm | |||
| Content | Shur-Grip planks have an alternative tread profile to the standard Gripspan diamond pattern that is extremely open and free draining. Lightweight, non-slip and strong. Available in a range of Heights and widths. | Locker R03325 is a general purpose, perforated metal sheet with 3.25mm round holes in a staggered pattern. Open area is 25%. Available in 3mm aluminium. | Webforge Locker 1920 is a general purpose expanded metal sheet with mesh openings of approximately 40 x 18mm and a total open area in the range 77-81% (raised) and 74% (flattened). Available in a range of materials. | We made too many!! Grab yourself a bargain! Once they are sold, they will not be replaced. Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. |
| Weight | N/A | 17.56 kg | N/A | N/A |
| Dimensions | N/A | 2400 × 1200 × 3 mm | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 6.10 | |||
| Hole Shape | Round | |||
| Hole Size (mm) | 3.25 | |||
| Kickplate Orientation & Height | ||||
| Material | Galvanised Steel | Aluminium | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised |
| Material Finish | ||||
| LWO (mm) | 40 | |||
| SWO (mm) | 18 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | 3.00 | 2.00 | 2.00 |
| Overall height (mm) | 40, 50 |



