| S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | (SG) Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | S08053A512 | S_MAIN | |
| Price | $193.64 ex GST | Price range: $48.72 through $79.73 ex GST | |
| Availability | Can be backordered, next manufactured batch of 40 sheets due Mid to Late July | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | ||
| Content | Webforge Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | Side stanchion in mild steel, available in an untreated and hot dip galvanised finish. As well as a range of different drill options and single slot kickplate brackets at differing heights and orientations to suit the specifications of your job. | |
| Weight | 4.40 kg | N/A | |
| Dimensions | 2400 × 1200 × 1.2 mm | N/A | |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | ||
| Hole Pitch (mm) | 11.00 | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 8.00 | ||
| Kickplate Orientation & Height | No Kickplate Bracket, R160 | ||
| Material | Aluminium | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 1.20 | ||
| Overall height (mm) |

