| Remove all | Side Stanchion Baseplate 90, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Grating Pattern F 25x5 Loadbar, 1025x5800mm Remove | R19151 Perforated Metal Sheet: 19mm Round, 51% Open Area Remove | F10236 Pattern Perforated Metal Sheet: 36% Open Area Remove | Grating Pattern F 32x5 Loadbar Remove | Grating Pattern C 25x5 Loadbar, 1005x5800mm Remove | Angle Mount Stanchion, Untreated or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SG.BP90MAIN | F255MAIN | R19151MS30 | F10236MS12 | F325_MAIN | C255_MAIN | AM_MAIN |
| Price | Price range: $66.99 through $74.10 ex GST | Price range: $413.02 through $627.33 ex GST | $310.00 ex GST | $165.00 ex GST | Price range: $499.21 through $751.92 ex GST | Price range: $499.21 through $772.29 ex GST | Price range: $59.88 through $63.24 ex GST |
| Availability | 2 in stock (Can be backordered, typically 20-25 working days) | 1 in stock (Can be backordered, typically 10 working days) | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | ||
| Description | 3mm Mild Steel (untreated) sheet, 2440 x 1220mm | ||||||
| Content | Side stanchion, baseplate at 90 degrees in mild steel, available in an untreated and hot dip galvanised finish. | Webforge F255 is a walkway grating with spacings of 60 x 50mm c/c on loadbars and crossrods. Available in mild steel untreated or a hot dip galvanised finish with a plain surface. | Locker R19151 is a general purpose perforated mild steel sheet with 19mm round holes in a staggered pattern. Open area is 51%. | Locker F10236 is an attractive perforated metal sheet in a club and round pattern (club is approx. 10mm). Open area is 36%. Available in 1.2mm mild steel | Webforge F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. | Webforge C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Angle mount stanchions in mild steel, available in an untreated or hot dip galvanised finish, as well as a range of angles to suit the specifications of your job (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result for instance a 36 degree stanchion can be utilised on a 36,35 or 37 degree incline). |
| Weight | N/A | N/A | 34.35 kg | 17.95 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 2440 × 1220 × 3 mm | 2440 × 1220 × 1.2 mm | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||||||
| Colour | |||||||
| Drill | STD Drill | STD Drill | |||||
| Hole Pitch (mm) | 25.40 | 15.24 | |||||
| Hole Shape | Round | Pattern | |||||
| Hole Size (mm) | 19.05 | 10.16 | |||||
| Kickplate Orientation & Height | |||||||
| Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | |||||||
| SWO (mm) | |||||||
| Wire Diameter (mm) | |||||||
| Mesh Aperture (mm) | |||||||
| Material Thickness (mm) | 3.00 | 1.20 | |||||
| Overall height (mm) |






