| Remove all | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Grating Fixing Clip Set (Suit Ptn A-F Gal) Remove | 32 & 25NB, Short and Long Radius Bends, Mild Steel (Untreated) Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | SAR_MAIN | C001MG | 3290main |
| Price | Price range: $64.65 through $74.45 ex GST | $4.85 ex GST | Price range: $10.50 through $10.96 ex GST |
| Availability | Additional stock available interstate, typically 2 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | For use on grating patterns A through to F,(Set consists of Galvanised Top, Bottom, and 65x8mm bolt with nyloc nut) | ||
| Content | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of + /- 1 degree, as a result a 45 degree stanchion can be utilised on a 45 or 44 degree incline). | Mild Steel grating clipset suitable for use on grating patterns A through to F,(Set consists of Galvanised Top, Bottom, and 65x8mm bolt with nyloc nut) | 32NB or 25NB, Short and Long Radius 90 degree bends in mild steel (untreated), Bends can be used in conjunction with Webforge Monowills stanchions. |
| Weight | N/A | 0.134 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 90 Degree | |
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


