| Remove all | Horizontal Closure Bend (HCB) 32NB, Untreated or Galvanised Steel Remove | Grating Top clip 316SS Mill Pattern A-F Remove | Side Stanchion Baseplate 90, Untreated Or Hot Dip Galvanised, Mild Steel Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | H32_MAIN | C100SM | SG.BP90MAIN |
| Price | Price range: $20.80 through $22.83 ex GST | $4.50 ex GST | Price range: $66.99 through $74.10 ex GST |
| Availability | 6484 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, | ||
| Content | Horizontal closure bend, available in mild steel, in a variety of finishes | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut) | Side stanchion, baseplate at 90 degrees in mild steel, available in an untreated and hot dip galvanised finish. |
| Weight | N/A | 0.1 kg | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | STD Drill | ||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Stainless Steel | Mild Steel |
| Material Finish | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


