| Remove all | (SG) Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Grating Pattern A 32x5 Loadbar Remove | 1220 Expanded Metal Sheet: 22 x 9mm Openings Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | S_MAIN | C_MAIN | A325_MAIN | 1220MAIN |
| Price | Price range: $48.72 through $79.73 ex GST | Price range: $48.42 through $55.83 ex GST | Price range: $799.58 through $1,840.77 ex GST | Price range: $130.00 through $223.88 ex GST |
| Availability | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||
| Content | Side stanchion in mild steel, available in a variety of finishes. As well as a range of different drill options and single slot kickplate brackets at differing heights and orientations to suit the specifications of your job. | Cored stanchions in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options to suit the specifications of your job. | Webforge A325 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium or mild steel untreated or hot dip galvanised with a plain or serrated surface and a range of panel widths. | Locker 1220 is a general purpose expanded metal sheet with mesh openings of approximately 22 x 9mm, with open areas in the range 64-71% (raised) and 62% (flattened). Available in a range of materials. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | Drilled One Side Only, STD Drill | ||
| Hole Pitch (mm) | ||||
| Hole Shape | ||||
| Hole Size (mm) | ||||
| Kickplate Orientation & Height | No Kickplate Bracket, R160 | |||
| Material | Mild Steel | Mild Steel | Aluminium, Mild Steel | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) |
| Material Finish | Hot Dip Galvanised, Painted Safefy Yellow, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | 22 | |||
| SWO (mm) | 9 | |||
| Wire Diameter (mm) | ||||
| Mesh Aperture (mm) | ||||
| Material Thickness (mm) | 2.00 | |||
| Overall height (mm) |



