| Remove all | Side Conveyor Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | M00920 Woven Wire Mesh Per Metre: 2.0mm Apt x 0.9mm Dia Wire, 48% OA Remove | M01624 Fine Woven Wire Mesh Per Metre: 1.0mm Aperture x 0.56mm Dia Wire Remove | Side Offset Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Rail Bend 25NB, Medium Mild Steel, Untreated Or Galvanised Steel Remove | Grating Pattern A 40x5 Loadbar, 995x5800mm Remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SC_MAIN | M00920 | M01624main | SOALMAIN | RB25_MAIN | A405_MAIN |
| Price | Price range: $46.69 through $51.08 ex GST | Price range: $50.21 through $130.00 ex GST | $90.00 ex GST | Price range: $78.85 through $83.07 ex GST | Price range: $13.99 through $15.48 ex GST | Price range: $987.60 through $2,310.00 ex GST |
| Availability | Available on back-order | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | ||||||
| Content | Side conveyor stanchion in mild steel, available in untreated or hot dip galvanised finish. As well as a range of drilling optons to suit the specifications of your job. | Locker fine woven wire mesh with 0.9mm wire and 2mm openings. The material will be cut to the meterage ordered; price is per metre. Max possible single length 30m. | Webforge Locker fine woven wire mesh with 0.56mm stainless steel (304) wire and 1mm openings. Material is cut to the meterage ordered, price is per metre. Max possible single length 30m. | Side Offset Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Rail bends in mild steel, available in an untreated or a galvanised steel, as well as a range of angles to suit the specifications of your job (Bends can be used in conjunction with Webforge Monowills stanchions). | Webforge A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in a range of materials, and material and surface finishes. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 90 Degree, 135 Degree, 138 Degree, 141 Degree, 144 Degree, 147 Degree, 150 Degree | ||||
| Colour | ||||||
| Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | STD Drill | ||||
| Hole Pitch (mm) | ||||||
| Hole Shape | ||||||
| Hole Size (mm) | ||||||
| Kickplate Orientation & Height | ||||||
| Material | Mild Steel | Galvanised Steel, Stainless Steel 304 | Stainless Steel 304 | Mild Steel | Mild Steel | Aluminium, Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Galvanised Steel, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | ||
| LWO (mm) | ||||||
| SWO (mm) | ||||||
| Wire Diameter (mm) | 0.90 | 0.56 | ||||
| Mesh Aperture (mm) | 2.00 | 1.00 | ||||
| Material Thickness (mm) | ||||||
| Overall height (mm) |





