| Grating Pattern A 20x5 Loadbar, 995x5800mm Remove | Side Offset Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | 1930SP Expanded Metal Sheet: Sheep Flooring 33 x 11mm Openings Remove | Side Offset Angle Left Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Side Angle Right Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A205MAIN | SOARMAIN | 1930SPMAIN | SOALMAIN | SAR_MAIN |
| Price | Price range: $518.71 through $787.30 ex GST | Price range: $78.85 through $83.07 ex GST | Price range: $326.55 through $390.60 ex GST | Price range: $78.85 through $83.07 ex GST | Price range: $64.65 through $74.45 ex GST |
| Availability | Available on back-order | ||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page |
| Description | |||||
| Content | Webforge A205 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in untreated mild steel or a hot dip galvanised finish. | Side Offset Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | 1930SP is Webforge Locker expanded metal, sheep flooring. Part of the agricultural mesh range, Available in mild steel and hot dip galvanised. For more product help, visit Ideas and Advice | Side Offset Angle Left stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of +/- 1 degree, as a result a 42 degree stanchion can be utilised on a 41 or 43 degree incline). | Side Angle Right stanchion in mild steel, available in an untreated mild steel and hot dip galvanised finish, as well as to a variety of angles, (Stanchions are manufactured with a tolerance of + /- 1 degree, as a result a 45 degree stanchion can be utilised on a 45 or 44 degree incline). |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | 1200 × 3150 × 7.5 mm | N/A | N/A |
| Angle | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | 29-31 Degree, 32-34 Degree, 35-37 Degree, 38-40 Degree, 41-43 Degree, 44-45 Degree | ||
| Colour | |||||
| Drill | STD Drill | STD Drill | STD Drill | ||
| Hole Pitch (mm) | |||||
| Hole Shape | |||||
| Hole Size (mm) | |||||
| Kickplate Orientation & Height | |||||
| Material | Mild Steel | Mild Steel | Hot Dip Galvanised, Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | 33 | ||||
| SWO (mm) | 11 | ||||
| Wire Diameter (mm) | |||||
| Mesh Aperture (mm) | |||||
| Material Thickness (mm) | 3.00 | ||||
| Overall height (mm) |




