| Remove all | Grating Top clip 316SS Mill Pattern A-F Remove | 1520 Expanded Metal Sheet: 29 x 12mm Openings Remove | Pipe 32NB Mild Steel 3.2 x 6500mm Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C100SM | 1520_MAIN | 32MAIN |
| Price | $4.50 ex GST | Price range: $135.28 through $161.70 ex GST | Price range: $76.82 through $77.69 ex GST |
| Availability | 11334 in stock (Additional stock available interstate, typically 14 days.) | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, | ||
| Content | 316 Stainless Steel grating top clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C200SM (bottom clip), & C301SM (bolt and nut) | Webforge Locker 1520 is a general purpose expanded metal sheet with mesh openings of approximately 29 x 12mm and a total open area in the range 68-74% (raised) & 60% (flattened). Available in a range of materials. | Mild steel pipe, in a variety of finishes, suitable for use as a hand/top rail with all Monowills welded stanchions or as the hand and knee rail when combined with the 32NB Monowills Link, modular handrail series, available in a 6.5m length. |
| Weight | 0.1 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Stainless Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Mild Steel |
| Material Finish | Untreated (Mill finish) | Galvanised Steel, Painted Safefy Yellow, Untreated (Mill finish) | |
| LWO (mm) | 29 | ||
| SWO (mm) | 12 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 2.00 | ||
| Overall height (mm) |


