| Grating M8 Mild Steel Galvanised, Thread Rolling Screw Remove | 1930 Expanded Metal Sheet: 37 X 16mm Openings Remove | S11149 Perforated Metal Sheet: 11mm Square, 49% Open Area Remove | |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | C302MG | 1930Main | S11149 |
| Price | $1.24 ex GST | Price range: $143.05 through $251.90 ex GST | $196.00 ex GST |
| Availability | Additional stock available interstate, typically 14 days. | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | Mild Steel galvanised Hex head, thread rolling screw, suitable for use with C100MG (50 x 8mm), Pilot hole of 7.4mm required | ||
| Content | Mild Steel galvanised Hex head, thread rolling screw, suitable for use with C100MG (50 x 8mm), Pilot hole of 7.4mm required Installation Guide: 1. Place the grating in position. 2. Fit the C100MG clip to the grating and use it as a guide to pre-drill a 7.4mm pilot hole into the support structure. 3. Fit the screw C302MG into the top clip C100MG. 4. From the top of the grating using a hex head drive, drive the thread rolling screw into the pilot hole with a torque setting of 30Nm until it seats the top clip firmly against the grating and support steel. | Webforge Locker 1930 is a general purpose expanded metal sheet with mesh openings of approximately 37 x 16mm and a total open area in the range 66-74% (raised) and 66% (flattened) Available in a variety of materials & profiles. | General purpose perforated sheet with 11mm square holes in straight rows. Available in mild steel. Open area is 49%. |
| Weight | 0.05 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 15.88S | ||
| Hole Shape | Square | ||
| Hole Size (mm) | 11.11S | ||
| Kickplate Orientation & Height | |||
| Material | Mild Steel | Aluminium, Aluminium (flattened), Galvanised Steel, Mild Steel, Mild Steel (flattened) | Mild Steel |
| Material Finish | Hot Dip Galvanised | ||
| LWO (mm) | 37 | ||
| SWO (mm) | 16 | ||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | 3.00 | 1.60 | |
| Overall height (mm) |


