| (SG) Side Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | Cored Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | S_MAIN | C_MAIN | |
| Price | Price range: $48.72 through $79.73 ex GST | Price range: $48.42 through $55.83 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Side stanchion in mild steel, available in an untreated and hot dip galvanised finish. As well as a range of different drill options and single slot kickplate brackets at differing heights and orientations to suit the specifications of your job. | Cored stanchions in mild steel, available in an untreated or hot dip galvanised finish. As well as a range of drilling options to suit the specifications of your job. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | Drilled One Side Only, STD Drill | |
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | No Kickplate Bracket, R160 | ||
| Material | Mild Steel | Mild Steel | |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |

