| Grating Pattern C 25x5 Loadbar, 1005x5800mm Remove | Grating Pattern A 25x5 Loadbar, 995x5800mm Remove | Kickplate Bracket Mild Steel single slot, Untreated Or Hop Dip Galvanised Remove | Grating Pattern C 32x3 Loadbar, 1003x5800mm Remove | Grating Bottom Clip (Suit PtnA-F Galvanised) Remove | Gridwalk Walkway Top Clip: To Suit WK4514, WK3022, WK4519, WK3028 Remove | Gridwalk Walkway Top Clip:To Suit WK3414, WK2517 Remove | Side Conveyor Stanchion, Untreated Or Hot Dip Galvanised, Mild Steel Remove | |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | C255_MAIN | A255_MAIN | KB_MAIN | C323_MAIN | C200MG | WK45-TOP-CLIP | WK34-TOP-CLIP | SC_MAIN |
| Price | Price range: $499.21 through $772.29 ex GST | Price range: $635.25 through $1,560.90 ex GST | Price range: $4.06 through $6.24 ex GST | Price range: $415.50 through $636.72 ex GST | $1.69 ex GST | $4.29 ex GST | $4.45 ex GST | Price range: $46.69 through $51.08 ex GST |
| Availability | 121851 in stock (Additional stock available interstate, typically 14 days.) | 3350 in stock (Additional stock available interstate, typically 14 days.) | 81 in stock (Additional stock available interstate, typically 14 days.) | |||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Galvanised Steel top clip, suitable for fixing Gridwalk profiles WK30 and WK40. | |||||||
| Content | Webforge Locker C255 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Webforge Locker A255 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in aluminium mill finish or mild steel untreated or hot dip galvanised, with a plain or serrated surface. | Single slot kickplate bracket, ideal for the customisation of standard stanchions available in untreated mild steel or hot dip galvanised to suit the specifications of your job. | Webforge Locker C323 is a walkway grating with spacings of 40 x 100mm c/c on loadbars and crossrods. Available in an untreated or hot dip galvanised finish with a plain or serrated surface. | Mild Steel grating bottom clip suitable for use on grating patterns A through to F, can be used with C304MG, C100MG. | A top bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK45, and WK30. | A top bracket/clip suitable for fixing Gridwalk expanded metal walkway directly to structural steelwork. This version is compatible with products beginning WK25 and WK34 | Side conveyor stanchion in mild steel, available in untreated or hot dip galvanised finish. As well as a range of drilling optons to suit the specifications of your job. |
| Weight | N/A | N/A | N/A | N/A | 0.05 kg | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Angle | ||||||||
| Colour | ||||||||
| Drill | Drilled Left Side Only, Drilled Right Side only, STD Drill | |||||||
| Hole Pitch (mm) | ||||||||
| Hole Shape | ||||||||
| Hole Size (mm) | ||||||||
| Kickplate Orientation & Height | ||||||||
| Material | Mild Steel | Aluminium, Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised | Hot Dip Galvanised | Hot Dip Galvanised | Hot Dip Galvanised, Untreated (Mill finish) |
| LWO (mm) | ||||||||
| SWO (mm) | ||||||||
| Wire Diameter (mm) | ||||||||
| Mesh Aperture (mm) | ||||||||
| Material Thickness (mm) | ||||||||
| Overall height (mm) |







