| Remove all | Fishtail Terminal for W Beam Remove | Gripspan ADC Anchor Plate Remove | Grating Pattern F 32x5 Loadbar Remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | ICP-10000473 | ADC | F325_MAIN |
| Price | $80.00 ex GST | Price range: $1.68 through $2.56 ex GST | Price range: $499.21 through $751.92 ex GST |
| Availability | Available on backorder, typically 7 working days | ||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | INGAL Civils, Fishtail Terminal, is suitable for use with their W Beam Guardrail. Manufactured from Hot Rolled Structural Steel HA250 steel, with a galvanised Finish | ||
| Content | INGAL Civils, Fishtail End Terminal provides a safe and effective way to terminate guardrail sections in low-speed environments such as car parks, warehouses, and industrial areas. it provides a smooth, flared finish that helps reduce the risk of injury and damage by eliminating exposed sharp edges at the end of guardrail runs. Manufactured from high-quality steel, the Fishtail End Terminal is available in a hot-dip galvanised finish for superior corrosion resistance. Key Features: · Smooth flared fishtail design for safer guardrail terminations · Available in galvanised · Durable steel construction for strength and long service life · Easy to install and compatible with standard W-beam systems Applications: · Car parks to safely cap guardrail ends and improve visibility · Warehouses and loading docks to protect structures and equipment · Industrial areas requiring safe, visible guardrail terminations in low-speed zones | Diamond-shaped anchor plates that are used to secure plain (PL) or serrated (SR) Gripspan profiles to steelwork with the use of 12-24X85, Choose Hollymetal with galvanised planks or aluminium for aluminium planks | Webforge F325 is a walkway grating with centres of 60 x 50mm on loadbars and crossrods respectively. Available in untreated or hot dip galvanised mild steel with a plain or serrated surface. |
| Weight | 8.85 kg | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | |||
| Hole Shape | |||
| Hole Size (mm) | |||
| Kickplate Orientation & Height | |||
| Material | Hot-Rolled Structural Steel (Grade HA250) | Mild Steel | |
| Material Finish | Galvanised Steel | Hot Dip Galvanised, Untreated (Mill finish) | |
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | |||
| Mesh Aperture (mm) | |||
| Material Thickness (mm) | |||
| Overall height (mm) |


