| Remove all | 6520G Gripspan Walkway Plank: 2mm Galvanised Steel Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | Grating Pattern A 75x6 Loadbar, 996x5800mm Remove | 3830 Expanded Metal Sheet: 62 x 28mm Openings Remove | 5030 Expanded Metal Sheet: 83 x 41mm Openings Remove | R07962 Perforated Metal Sheet: 7.9mm Round, 62% Open Area Remove | Grating Pattern A 40x5 Loadbar, 995x5800mm Remove | S08053 Perforated Metal Sheet: 8mm Square, 53% Open Area Remove | Grating Bottom clip 316SS Mill Pattern A-F Remove | 3830CY Expanded Metal Cyclone Mesh Sheet: 60 x 25mm Openings Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 6520G/300-SR | M00416 | A756MAIN | 3830_MAIN | 5030MAIN | R07962 | A405_MAIN | S08053A512 | C200SM | 3830CY_MAIN | L25440main |
| Price | $240.00 ex GST | Price range: $64.91 through $205.00 ex GST | Price range: $147.38 through $166.10 ex GST | Price range: $112.20 through $159.50 ex GST | Price range: $177.00 through $240.00 ex GST | Price range: $987.60 through $2,310.00 ex GST | $196.54 ex GST | $3.93 ex GST | Price range: $148.50 through $193.97 ex GST | $602.18 ex GST | |
| Availability | 92 in stock (Can be backordered, typically 28-35 days) | Available on back-order | 46 in stock (Can be backordered, typically 14 days) | 5464 in stock (Additional stock available interstate, typically 14 days.) | |||||||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |||
| Description | Serrated Diamond 300mm Galvanised Steel | 1.2mm Aluminium perforated sheet, 2400 x 1200mm | |||||||||
| Content | Gripspan planks are the superior choice for walkways and platforms. Lightweight, exceptional spanning, non-slip. Passes the 15mm ball test in AS1657 for overhead use. | Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge A756 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Plain surface and in an untreated (mild steel), galvanising is available in select states only. | Locker 3830 is a general purpose expanded metal sheet with mesh openings of approximately 62 x 28mm and a total open area in the range 76-81%. Available in a choice of materials | Locker 5030 is a general purpose expanded metal sheet with mesh openings of approximately 83 x 41mm and a total open area in the range 76-83%. Available in a variety of materials. | Locker R07962 is a general purpose, perforated metal sheet with 7.9mm round holes in a staggered pattern. Open area is 62%. Available in a choice of materials and thicknesses | Webforge A405 is a walkway grating with spacings of 30 x 100mm c/c on loadbars and crossrods. Available in a range of materials, and material and surface finishes. | Locker general purpose perforated aluminium sheet with 8mm square holes in straight rows. Open area is 53%. | 316 Stainless Steel grating bottom clip, suitable for use with Aluminium and stainless steel grating on patterns A through to F, to be used in conjunction with C100SM (top clip), & C301SM (bolt and nut) | Locker 3830CY is an expanded metal mesh sheet, certified suitable for cyclone safety screens. Mesh openings are approximately 60 x 25mm, with a total open area in the range 75-79% (raised) and 61% (Flattened). | Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. |
| Weight | 45.60 kg | N/A | N/A | N/A | N/A | N/A | N/A | 4.40 kg | 0.076 kg | N/A | N/A |
| Dimensions | 6000 × 300 × 65 mm | N/A | N/A | N/A | N/A | N/A | N/A | 2400 × 1200 × 1.2 mm | N/A | N/A | N/A |
| Angle | |||||||||||
| Colour | |||||||||||
| Drill | |||||||||||
| Hole Pitch (mm) | 9.55 | 11.00 | 30.16 | ||||||||
| Hole Shape | Round | Square | Slot | ||||||||
| Hole Size (mm) | 7.94 | 8.00 | 25.4 x 4.76 | ||||||||
| Kickplate Orientation & Height | |||||||||||
| Material | Galvanised Steel | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Mild Steel | Aluminium, Mild Steel, Mild Steel (flattened) | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Galvanised Steel, Mild Steel | Aluminium, Mild Steel | Aluminium | Stainless Steel | Hot Dip Galvanised, Mild Steel, Mild Steel (flattened) | Aluminium |
| Material Finish | Hot Dip Galvanised, Untreated (Mill finish) | Hot Dip Galvanised, Untreated (Mill finish) | |||||||||
| LWO (mm) | 62 | 83 | 60 | ||||||||
| SWO (mm) | 28 | 41 | 25 | ||||||||
| Wire Diameter (mm) | 1.60 | ||||||||||
| Mesh Aperture (mm) | 4.75 | ||||||||||
| Material Thickness (mm) | 2.00 | 3.00 | 3.00 | 1.60, 2.00 | 1.20 | 3.00 | 3.00 | ||||
| Overall height (mm) |










