| M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | L25440 Perforated Metal Sheet: 25mm Slot, 40% Open Area Remove | ||
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | M00416 | L25440main | |
| Price | Price range: $64.91 through $205.00 ex GST | $576.00 ex GST | |
| Availability | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | |||
| Content | Webforge Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Webforge Locker L25440 is an attractive perforated metal sheet available in aluminium, with 25mm slots in a staggered pattern (Code E). Slots run parallel to the long side of the sheet. Open areas are noted on individual variations. | |
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Angle | |||
| Colour | |||
| Drill | |||
| Hole Pitch (mm) | 30.16 | ||
| Hole Shape | Slot | ||
| Hole Size (mm) | 25.4 x 4.76 | ||
| Kickplate Orientation & Height | |||
| Material | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Aluminium | |
| Material Finish | |||
| LWO (mm) | |||
| SWO (mm) | |||
| Wire Diameter (mm) | 1.60 | ||
| Mesh Aperture (mm) | 4.75 | ||
| Material Thickness (mm) | 3.00 | ||
| Overall height (mm) |

