| Remove all | M03030 Fine Woven Wire Mesh Per Metre: 0.5mm Aperture x 0.32mm Dia Wire Remove | R01637 Perforated Metal Sheet: 1.6mm Round, 37% Open Area Remove | M00416 Fine Woven Wire Mesh Per Metre: 4.75mm Aperture x 1.6mm Dia Wire Remove | R09540 Perforated Metal Sheet: 9.5mm Round, 40% Open Area Remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | M03030S41525 | R01637 | M00416 | R09540 |
| Price | $69.25 ex GST | $171.00 ex GST | Price range: $64.91 through $205.00 ex GST | Price range: $172.00 through $464.00 ex GST |
| Availability | 73 in stock (Can be backordered, typically 12 weeks) | |||
| Add to cart | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | View Options This product has multiple variants. The options may be chosen on the product page | |
| Description | 0.32mm diameter wire, 0.5mm openings, available in stainless steel (304). Roll is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | |||
| Content | Webforge Locker fine woven wire mesh with 0.32mm wire and 0.5mm openings, available in stainless steel (304). Material is 1525mm wide and cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker R01637 is a general-purpose, perforated metal sheet with 1.6mm round holes in a staggered pattern. Open area is 37%. Available in 1.0mm galvanised steel. | Locker fine woven wire mesh with 1.6mm wire and 4.75mm aperture. Material is available in 1220mm and 1525mm widths, cut to the meterage ordered, price is per metre. Max possible single length 30m. | Locker R09540 is a general purpose, perforated metal sheet with 9.5mm round holes in a staggered pattern. Open area is 40%. Available in a choice of materials and thicknesses. |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Angle | ||||
| Colour | ||||
| Drill | ||||
| Hole Pitch (mm) | 2.50 | 14.27 | ||
| Hole Shape | Round | Round | ||
| Hole Size (mm) | 1.60 | 9.53 | ||
| Kickplate Orientation & Height | ||||
| Material | Stainless Steel 304 | Galvanised Steel | Galvanised Steel, Stainless Steel 304, Stainless Steel 316 | Aluminium, Galvanised Steel, Mild Steel, Stainless Steel 304 |
| Material Finish | ||||
| LWO (mm) | ||||
| SWO (mm) | ||||
| Wire Diameter (mm) | 0.32 | 1.60 | ||
| Mesh Aperture (mm) | 0.50 | 4.75 | ||
| Material Thickness (mm) | 1.00 | 1.50, 1.60, 2.00, 3.00 | ||
| Overall height (mm) |



